Inventory of Ellen Stubley of Colsterworth, widow, 1599
(Lincolnshire Archives reference: INV 91/149)
Modernised Spelling
An inventory of all the goods, as well moveable as unmoveable, whatsoever of Ellen Stubley, late of Colsterworth in the county of Lincoln, widow, deceased, taken and appraised by Robert Underwater, William Hubbard, John Hotchkin, John Winghe and Richard Hall, June the 8th 1599.
| Inprimis, in the hall, one cupboard with a pen | 10s |
|---|---|
| Item forms, chairs, shelves and stools | 2s |
| Item brass, pewter, candlesticks, chaffing dishes, frying pans, cob irons, spits, tongs, grates and fire racks, with other implements there | £5 6s 8d |
| Item, in the parlour, her apparel | 20s |
| Item 2 bedsteads, 1 featherbed, 4 mattresses, 4 coverings, 2 bolsters, 2 pillows, 1 blanket, 24 pairs of sheets, 3 pillow-beres, 2 tablecloths, 2 towels, with 5 table napkins | £6 13s 4d |
| Item one brazen mortar, 9 chests, 4 bottles, with diverse treen and earthen vessels there | 33s 4d |
| Item, in the chamber, cheese and cheese racks, 2 pots of butter, corn meal, shelves, sacks, window clothes, sieves, strikes, scuttles, with certain hemp and other implements there | £3 |
| Item, in the stable and nether house, in treen ware and suchlike | 20s |
| Item corn in the barn with the crop on the ground | £20 |
| Item, in the quern house, one pair of querns, one steep vat, with certain coals and other implements there | 53s 4d |
| Item in the yard 6 kine and 2 yearling calves | £11 6s 8d |
| Item 38 sheep, whereof 12 couples | £11 |
| Item 4 oxen, 2 horses, 2 mares and one foal, with 2 weaning calves | £23 13s 4d |
| Item swine in the yard | £3 |
| Item one cock and 5 hens | 2s |
| Item 2 wains and wain gears with 3 ploughs and plough gears | £7 |
| Item 3 hovels with 3 ladders and wood in the yard | £4 |
| Item certain hay in the close | 13s 4d |
| Summa totalis | £100 54s |
Original Spelling
An Inventory of all the Goodes as well moveable as unmoveable whatsoever of Ellen Stubley Late of Collsterworth in the County of Lincoln wydowe deceassed taken and praysed by Roberte underwater, William hubbard John hotchkin, John winghe and Richard Hall June the viijo 1599.
| Inprimis In the hall one Cupboard with a penne | xs |
|---|---|
| Item Formes Chayres shelves and stooles | ijs |
| Item Brasse, pewter, candlestickes Chaffingdishes fryingpanns CobIrons spittes tongues Grates and fyreRacks with other implementes there | vlivjs viijd |
| Item in the parlour her Apparrell | xxs |
| Item 2 bedsteeds j featherbed, 4 Mattreses, 4 Coveringes 2 bolsters 2 pillowes j blanket 24 payre of shetes, 3 pillowe beares 2 table Clothes 2 towells with 5 table napkins | vjlixiijs iiijd |
| Item on brasen morter 9 Chests 4 bottles with dyvers tryne and Earthen Vessells there | xxxiijsiiijd |
| Item in the Chamber Cheese and cheseRackes, 2 pottes of butter Corne meale shelves sacks windowclothes seeves strykes scuttles with certayne Hempe and other implementes there | iijli |
| Item in the stable and Nether howse in tryne ware and such lyke | xxs |
| Item Corne in the barne with the croppe on the Grounde | xxli |
| Item in the querne howse on payre of quernes one steepe fatt with certayne Coles and other implementes there | liijsiiijd |
| Item in the yard 6 kyne and 2 yeareling Calves | xjlivjs viijd |
| Item 38 shepe wherof 12 Cooples | xjli |
| Item 4 oxen 2 horses, 2 mares and one fole with 2 weaning Calves | xxiijlixiijs iiijd |
| Item swyne in the yard | iijli |
| Item one Cocke and 5 hennes | ijs |
| Item 2 waynes and wayne geares with 3 plowes and plowegeares | vijli |
| Item 3 hovells with 3 Ladders and woode in the yard | iiijli |
| Item Certayne haye in the closse | xiijsiiijd |
| Suma totalis | Cliliiijs |



